By Etios Local Expert | Published on June 23, 2026
The Jammu & Kashmir Traffic Police has released the official traffic advisory for Shri Amarnath Ji Yatra 2026, confirming convoy schedules and cut-off timings for both the Pahalgam and Baltal routes. If you're planning your Amarnath package this year, these timings are critical — missing a cut-off can mean being held back at a checkpoint or redirected to the nearest camp for the night.
This guide breaks down everything from the official advisory, dated 24th June 2026, issued by IGP Traffic J&K, M. Suleman Choudhary.
The Shri Amarnath Ji Yatra 2026 is valid between 2nd July 2026 and 28th August 2026. This advisory (SANJY-2026) governs all yatra convoy and tourist vehicle movement between the Jammu zone and the Kashmir Valley for the full duration of the yatra.
| Location | District | Timing |
|---|---|---|
| Departure from Jammu towards Kashmir for Baltal | Jammu | 0400 hrs |
| Departure from Lamber (Banihal) towards Baltal | Ramban | 1000 hrs |
| Departure from Manigam Ganderbal towards Baltal | Ganderbal | 1700 hrs |
| Location | District | Timing |
|---|---|---|
| Departure from Baltal towards Jammu | Ganderbal | 0600 hrs |
| Departure from Lamber (Banihal) towards Jammu | Ramban | 1130 hrs |
| Location | District | Timing |
|---|---|---|
| Departure from Jammu towards Pahalgam | Jammu | 0415 hrs |
| Departure from Lamber (Banihal) towards Pahalgam | Ramban | 1045 hrs |
| Location | District | Timing |
|---|---|---|
| Departure from Pahalgam towards Jammu | Anantnag | 0600 hrs |
| Departure from Nunwan, Pahalgam towards Jammu | Anantnag | 0630 hrs |
| Departure from Lamber (Banihal) towards Jammu | Ramban | 0800 hrs |
| Location | District | Cut-off Timing |
|---|---|---|
| Last vehicle to cross NAVYUG Tunnel towards Valley | Kulgam | 1500 hrs |
| Last vehicle to cross Mir Bazar towards Anantnag | Kulgam | 1600 hrs |
| Location | District | Cut-off Timing |
|---|---|---|
| Last vehicle to cross Peaks Crossing, Lassjan towards Manigam | Srinagar | 1500 hrs |
| Last vehicle to cross Shadipora/Sumbal towards Manigam | Bandipora | 1530 hrs |
| Last vehicle to cross Manigam Transit Camp towards Baltal | Ganderbal | 1700 hrs |
| Location | District | Cut-off Timing |
|---|---|---|
| Last vehicle to leave Baltal Base Camp towards Manigam | Ganderbal | 0900 hrs |
| Last vehicle to cross Sonamarg P/S towards Manigam | Ganderbal | 1000 hrs |
| Last vehicle to cross Manigam Transit Camp towards Shadipora/Sumbal | Ganderbal | 1200 hrs |
| Last vehicle to cross Shadipora crossing towards Peaks Automobile | Bandipora | 1300 hrs |
| Last vehicle to cross Pantha Chowk towards Anantnag | Srinagar | 1500 hrs |
| Location | District | Cut-off Timing |
|---|---|---|
| Last vehicle to cross Nunwan towards Jammu | Anantnag | 1000 hrs |
| Location | District | Cut-off Timing |
|---|---|---|
| Last vehicle to cross Mir Bazar towards NAVYUG Tunnel | Kulgam | 1700 hrs |
| Last vehicle to cross Walnut Factory Qazigund towards NAVYUG Tunnel | Kulgam | 1730 hrs |
| Location | District | Timing |
|---|---|---|
| Cut-off timing at Nagrota | Jammu | 1200 hrs |
| Cut-off timing at Jakheni | Udhampur | 1300 hrs |
| Cut-off timing at Chanderkote | Ramban | 1400 hrs |
| Cut-off timing at Lamber, Banihal | Ramban | 1500 hrs |
| Movement Restriction | District | After |
|---|---|---|
| No yatri/tourist vehicle allowed to cross NAVYUG Tunnel towards Kashmir | Kulgam | 1500 hrs |
| No yatri/tourist vehicle allowed from Pahalgam towards Jammu/Srinagar | Anantnag | 1530 hrs |
| No yatri/tourist vehicle allowed from Sonamarg towards Srinagar | Ganderbal | 1600 hrs |
| No tourist vehicle allowed from Gulmarg towards Srinagar | Baramulla | 1700 hrs |
| No tourist vehicle allowed from Srinagar towards Gulmarg | Srinagar | 1700 hrs |
Important: Yatris and tourists are strictly advised to travel within the Kashmir Valley only between 0700 hrs and 1800 hrs. Plan your travel so you reach your destination within this window. After 1800 hrs, when the Road Opening Party (ROP) is withdrawn, no yatri or tourist vehicle is allowed further movement — Police, Traffic, and Security Forces will escort such vehicles to the nearest Yatri/SF camp for the night.
Note: This advisory applies only to Yatris, Yatra Convoys, and Tourists. Heavy and light motor vehicles and Security Forces convoys should refer to the Daily Traffic Advisory issued separately by Traffic Police.
If you're booking an Amarnath package — whether it's a helicopter package, a trekking package via Pahalgam, or a Baltal route package — your tour operator's itinerary must align with these official convoy timings. Missing the morning convoy departure from Jammu (0400 hrs for Baltal, 0415 hrs for Pahalgam) can delay your entire schedule by a full day.
Pilgrims travelling independently (non-convoy) also need to track the NAVYUG Tunnel cut-off times closely, since these checkpoints close in the early-to-mid afternoon depending on direction and route.
When comparing Amarnath packages, ask your operator whether their itinerary accounts for these official cut-offs — a well-planned package builds in buffer time so you're never racing a checkpoint deadline.
Source: Traffic Advisory for Shri Amar Nath Ji Yatra-2026, No. THQ/Advisory-01, dated 24-06-2026, issued by M. Suleman Choudhary, IPS, Inspector General of Police, Traffic J&K Jammu/Srinagar. Pilgrims should verify the latest advisory on the official SASB website before travel, as timings may be revised during the yatra period.
Born and raised in Srinagar, our team provides authentic insights you won't find in generic travel brochures.
Don't guess your itinerary. Let our local experts craft a premium, completely customized trip for you.
Get a Quote View Packages